Realtors Vera Ruud and Claudia Steinman

Westport Realty Group

Westport Real Estate
William Pitt Sothebys
real estate mls
April Westport Sales
Market Conditions:  There are currently 356 homes for sale in Westport.  During the month of April 18 homes
sold.  The average sale price was $1,615,194 with an average market time of  123 days.
Address List Price Sale Price Style Bedrooms Market Time
296 GREENS FARMS RD $483,900 $430,000 COL 4 130
96 VALLEY RD $549,000 $540,000 RNCH 2 46
484 MAIN ST $599,000 $500,000 CAPE 3 337
164 COMPO SOUTH RD $599,000 $537,500 FARMHSE 4 192
2 JOANNE CIR $740,000 $680,000 RR 4 278
4 PALMIERI RD $749,000 $710,000 SPLT 5 142
4 CROSS BROOK LN $750,000 $733,500 COL 4 1
58 EASTON RD $799,000 $725,000 SPLT 4 293
55 WOODSIDE AVE $875,000 $860,000 RNCH 3 4
183 ROSEVILLE RD $1,249,000 $1,160,000 COL 5 123
2 SHERWOOD FARMS $1,299,000 $1,240,000 COL 4 43
21 BERKELEY RD $1,399,000 $1,350,000 CAPE 4 16
4 GREEN ACRE LN $2,000,000 $1,975,000 COL 6 28
32 HITCHCOCK RD $2,495,000 $2,395,000 COL 5 113
354 GREENS FARMS RD $2,950,000 $2,887,500 COL 5 250
2 FRASER LN $3,595,000 $3,200,000 MED 5 78
111 STURGES HWY $4,300,000 $3,350,000 COL 5 52
20 COMPO RD $6,000,000 $5,800,000 MED 5 90
April Weston Sales
Market Conditions:  There are currently 191 homes for sale in Weston.  During the month of April 10 homes
sold.  The average sale price was $1,380,300 with an average market time of 93 days.
Address List Price Sale Price Style Bedrooms Market Time
19 GODFREY RD $353,000 $353,000 RNCH 3 305
102 GEORGETOWN RD $355,000 $355,000 CONT 3 164
31 GLENWOOD RD $725,000 $725,000 COL 4 4
6 TANNERY NORTH LN $930,000 $930,000 CONT 3 173
135 LYONS PLAIN RD $1,200,000 $1,200,000 COL 5 42
3 EAST CHARLES PATH $1,415,000 $1,415,000 COL 5 22
22 FERN VALLEY RD $1,475,000 $1,475,000 CONT 5 94
16 OLD ORCHARD DR $1,925,000 $1,925,000 COL 6 99
30 WEST BRANCH RD $1,975,000 $1,975,000 COL 5 12
29 WEST BRANCH RD $3,450,000 $3,450,000 COL 5 19
April Wilton Sales
Market Conditions:  There are currently 185 homes for sale in Wilton.  During the month of April 17 homes
sold.  The average sale price was $1,180,788 with an average market time of 101 days.
Address List Price Sale Price Style Bedrooms Market Time
24 OWN HOME AVE $555,000 $525,500 COL 4 184
151 RIVERGATE DR $697,000 $685,000 COL 6 212
634 NOD HILL RD $734,500 $670,000 COL 4 35
24 VILLAGE CT $737,500 $690,000 COL 3 76
88 OLD HWY $795,000 $777,000 COL 4 65
33 OLD WAGON RD $860,000 $750,394 COL 4 33
50 THUNDER LAKE RD $999,000 $950,000 COL 4 63
28 HERITAGE CT $1,030,000 $1,003,000 COL 4 41
41 LANGNER LN $1,299,000 $1,180,000 COL 4 80
103 SCRIBNER HILL RD $1,345,000 $1,210,000 ANTQ 4 180
294 CHESTNUT HILL RD $1,359,000 $1,245,000 COL 4 61
220 RANGE RD $1,575,000 $1,490,000 COL 5 169
16 COLEY RD $1,649,000 $1,600,000 COL 5 45
96 KEELERS RIDGE RD $1,739,000 $1,600,000 COL 5 67
92 RUSCOE RD $1,850,000 $1,700,000 COL 5 7
156 CHESTNUT HILL RD $2,160,000 $1,850,000 COL 6 251
57 COLEY RD $2,195,000 $2,147,500 COL 6 145
April Fairfield Sales
Market Conditons:  There are currently 501 homes for sale in Fairfield.  During the month of April 34 homes                                        
sold.  The average sale price is $630,931 with an average market time of 96 days.
Address List Price Sale Price Style Bedrooms Market Time
324 VILLA AVE $249,900 $250,000 CAPE 2 14
37 NORDSTRAND AVE $374,500 $355,000 RNCH 3 38
186 STERLING ST $398,900 $385,000 CAPE 3 126
127 PERRY ST $399,000 $343,800 CAPE 3 88
1 OVERLOOK AVE $399,000 $375,000 COL 3 68
LILALYN DR $399,000 $370,000 COL 3 63
24 GENEVA TER $399,500 $399,500 CAPE 4 301
61 PRATT ST $475,000 $450,000 CAPE 2 69
33 CARDINAL ST $519,900 $499,000 COL 4 38
228 LENOX RD $549,900 $525,000 COL 3 109
78 DUDLEY DR $585,000 $569,000 SPLT 3 41
285 AUTUMN RIDGE RD $589,000 $575,000 RNCH 3 39
100 MIDDLEBROOK DR $599,900 $565,000 COL 3 167
845 BRONSON RD $599,999 $577,500 COL 4 21
351 AUTUMN RIDGE RD $625,000 $575,000 CONT 3 45
588 TOILSOME HILL RD $689,000 $659,000 COL 4 40
131 RUANE ST $720,000 $707,500 COL 3 47
1093 MILL HILL TER $879,000 $825,000 COL 4 144
30 DAYBREAK LN $939,900 $929,000 COL 4 157
140 IRONSIDE RD $999,000 $978,500 COL 4 10
179 LAWRENCE RD $1,025,000 $990,000 COL 4 142
40 WALBIN CT $1,037,000 $1,000,000 COL 5 167
15 WARNER HILL RD $1,099,000 $1,062,000 COL 4 21
289 SASCO HILL RD $1,300,000 $1,261,250 COL 4 133
463 HALF MILE RD $1,349,000 $1,310,000 COL 4 91
455 OLD POST RD $1,395,000 $1,225,000 COL 4 146
90 FLORENCE LN $1,494,876 $1,425,000 COL 5 85
909 KINGS HWY $1,575,000 $1,575,000 COL 3 41
138 HULLS FARM RD $2,250,000 $2,037,500 COL 4 48
April Norwalk Sales
Market  Conditions:  There are currently 547 homes for sale in Norwalk.  During the month of April 29 homes
sold.  The average sale price was $786,157 with an average market time of 86 days.
Address List Price Sale Price Style Bedrooms Market Time
59 SPRING HILL AVE $329,000 $290,000 COL 3 175
19 GRUMMAN AVE $333,000 $314,000 COL 2 66
44 TAYLOR AVE $349,500 $349,500 COL 3 93
41 SPRING HILL AVE $399,000 $380,000 CAPE 4 127
3 NELSON AVE $399,900 $392,500 CAPE 2 91
10 SCRIBNER AVE $409,900 $400,000 RNCH 3 41
3 CARLSON CT $425,000 $420,000 CAPE 4 24
11 POWDER HORN RD $434,900 $420,000 RNCH 3 93
17 MURIEL ST $439,000 $425,000 COL 3 185
9 PEACEFUL LN $449,900 $430,000 CAPE 3 125
17 MELROSE AVE $469,900 $415,000 CAPE 4 185
5 CADDY RD $470,000 $450,000 RNCH 3 56
17 ROME ST $485,500 $470,000 CAPE 3 154
5 SPICEWOOD RD $494,000 $460,000 CAPE 3 65
207 WEST ROCKS RD $499,000 $486,500 RNCH 3 141
8 MELBOURNE RD $499,900 $485,000 CAPE 3 107
55 BARBARA DR $509,000 $497,000 CAPE 3 181
30 MELBOURNE RD $539,000 $524,000 CAPE 3 35
16 GENEVA RD $539,900 $540,300 SPLT 3 5
14 MURIEL ST $540,000 $530,000 COL 3 87
30 HONEYSUCKLE DR $549,000 $510,000 RR 4 115
1 RUDOLF LN $560,000 $543,000 COL 4 36
1 WEED AVE $565,000 $560,000 CAPE 2 91
10 COTTONTAIL RD $569,900 $540,000 RR 3 61
18 DEVONSHIRE RD $580,000 $570,000 RNCH 3 33
65 HOWARD AVE $585,000 $569,849 COL 3 183
47 SHOREFRONT PARK $589,000 $560,000 CAPE 4 18
8 LARK LN $639,000 $600,000 RNCH 4 132
7 NURSERY CT $649,000 $625,000 CONT,RR 4 42
21 MOREHOUSE LN $719,000 $705,000 COL 4 30
11 GREENHILL RD $724,900 $712,000 COL 4 37
14 GREEN BEECH DR $1,275,000 $1,120,000 COL 4 158
8 ENGLEWOOD RD $1,649,000 $1,658,000 COL 5 27
30 HIGHLAND AVE $3,500,000 $3,500,000 COL 4 279

 

real estate mls
Real Estate

William Pitt Sotheby's International  · 199 Post Road East · Westport, CT 06880
Westport Realty Group  · 1-866-539-2200 · 203.222-7722 · Email:
info@wrghomes.com

William Pitt Sothebys International Realty

 

WRG Homes specializes in Westport Connecticut real estate and the neighboring Fairfield County towns of Weston, Southport, Fairfield, Wilton and Norwalk. © 2007 Vera Ruud, Claudia Steinman and Lynn Fraund, Realtors | William Pitt Real Estate | Sotheby's International Realty.

real estate web design: darrylo.com